Open a school’s Turkish page for its address and source records. Schools are listed in Turkish alphabetical order, with private schools first where both types appear.
Full fee table, VAT and included services
| School (Turkish page) | Type | MEB levels | Area | Phone (MEB) | Published fees (TL) |
|---|---|---|---|---|---|
| Bahçeşehir Koleji | Private Source | kindergarten, primary school, middle school, high school Source | Bitez Source | 0252 317 20 10 Source | School website could not be verified (last checked: 16 November 2026) |
| Bilnet Okulları | Private Source | primary school, middle school, high school Source | Konacık Source | 0252 358 73 42 Source | School website could not be verified (last checked: 16 November 2026) |
| Bodrum Çocuklar Evi Anaokulu | Private Source | kindergarten Source | Ortakent-Yahşi Source | 0532 518 25 84 Source | Not found on the school website (last checked: 16 November 2026) Source |
| Bodrum İpek Küçük Şeyler Anaokulu | Private Source | kindergarten Source | Ortakent-Yahşi Source | 0531 430 36 48 Source | Not found on the school website (last checked: 16 November 2026) Source |
| Bodrum İzgi Kültür Koleji Ortaokulu | Private Source | middle school Source | Konacık Source | 0252 363 40 36 Source | School website not found (last checked: 16 November 2026) |
| Bodrum Kartanesi Anaokulu | Private Source | kindergarten Source | Bitez Source | 0252 363 95 14 Source | School website not found (last checked: 16 November 2026) |
| Bodrum Konacık Emin Eller Anaokulu | Private Source | kindergarten Source | Konacık Source | 0252 369 26 26 Source | School website not found (last checked: 16 November 2026) |
| Bodrum Uğur Anadolu Lisesi | Private Source | high school Source | Bodrum Merkez Source | 0252 316 63 63 Source | Not found on the school website (last checked: 16 November 2026) Source |
| Deniz Yıldızı Anaokulu | Private Source | kindergarten Source | Ortakent-Yahşi Source | 0505 633 63 25 Source | School website not found (last checked: 16 November 2026) |
| Doğa Koleji | Private Source | primary school, middle school, high school Source | Ortakent-Yahşi Source | 0252 363 94 10 Source | School website could not be verified (last checked: 16 November 2026) |
| Fen Bilimleri Okulları | Private Source | middle school, high school Source | Konacık Source | 0252 313 67 67 Source | School website could not be verified (last checked: 16 November 2026) |
| Final Akademi Okulları | Private Source | middle school, high school Source | Konacık Source | 0252 363 88 02 Source | School website could not be verified (last checked: 16 November 2026) |
| Gökkuşağı Çocukları Anaokulu | Private Source | kindergarten Source | Bodrum Merkez Source | 0252 313 80 52 Source | Net fee 29.545,45 TL + 10% VAT 2.954,55 TL = Total fee 32.500,00 TL Notice period: 01.09.2026 - 30.06.2027. The notice does not say whether the amount is monthly or annual. Source |
| Güney Okulları | Private Source | kindergarten, primary school Source | Turgutreis Source | 0252 382 00 88 Source | Not found on the school website (last checked: 16 November 2026) |
| Halikarnas Anaokulu | Private Source | kindergarten Source | Konacık Source | 0501 648 72 48 Source | School website not found (last checked: 16 November 2026) |
| Marmara Kale Okulları | Private Source | kindergarten, high school Source | Ortakent-Yahşi Source | 0505 800 19 80 Source | Not found on the school website (last checked: 16 November 2026) |
| Marmara Koleji | Private Source | kindergarten, primary school, middle school, high school Source | Bitez Source | 0252 319 10 10 Source | Kindergarten: 400.000,00 + VAT Primary, grades 1-4: 546.000,00 + VAT Middle, grades 5-8: 637.000,00 + VAT Preparatory / high school, grades 9-12: 637.000,00 + VAT Science high school, grades 9-12: 637.000,00 + VAT Meals, all levels: 150.000,00 + VAT (separate item) IB supplement: 100.000 TL + VAT 2026-2027 notice. All amounts are in TL. Source |
| Minik Eller Anaokulu | Private Source | kindergarten Source | Konacık Source | 0252 363 03 50 Source | School website not found (last checked: 16 November 2026) |
| MOD Okulları | Private Source | kindergarten, primary school Source | Gümbet Source | 0252 319 00 66 Source | Not found on the school website (last checked: 16 November 2026) |
| TED Bodrum Koleji | Private Source | primary school, middle school, high school Source | Ortakent-Yahşi Source | 0252 317 28 28 Source | Preschool: 408.900 TL excl. VAT / 449.790 TL incl. VAT Primary: 429.700 TL excl. VAT / 472.670 TL incl. VAT Middle: 448.400 TL excl. VAT / 493.240 TL incl. VAT High school: 454.400 TL excl. VAT / 499.840 TL incl. VAT Meals (separate): 163.400 TL excl. VAT / 179.740 TL incl. VAT 2026-2027 notice. Cash payment amounts; the notice states a 30% annual surcharge for instalments and an additional monthly 2.5% after 15 June 2026. Source |
| Turgutreis Yıldızlar Anaokulu | Private Source | kindergarten Source | Turgutreis Source | 0252 382 05 10 Source | School website not found (last checked: 16 November 2026) |
| Uğur Okulları Turgutreis | Private Source | primary school, middle school, high school Source | Turgutreis Source | 0555 997 11 56 Source | Not found on the school website (last checked: 16 November 2026) |
| Zeytin Ağacı İlkokulu | Private Source | primary school Source | Ortakent-Yahşi Source | 0530 458 96 76 Source | Not found on the school website (last checked: 16 November 2026) |
Frequently asked questions
How can I confirm a place?
Contact the school using the phone from its MEB record. Ask about availability, documents and dates.
Sources
- Zeytin Ağacı İlkokulu · MEB
- Bodrum Çocuklar Evi Anaokulu
- Bodrum İpek Küçük Şeyler Anaokulu
- Bodrum Uğur Anadolu Lisesi
- Gökkuşağı Çocukları Anaokulu
- Marmara Koleji
- TED Bodrum Koleji
Last checked: 16 November 2026